| REGION I | |
| Taken Out (0.15%) | 3 |
| W/ LOG | 0 |
| Under Evaluation for LOG | 0 |
| For Enrollment | 0 |
| REGION II | |
| Taken Out (1.50%) | 29 |
| W/ LOG | 1 |
| Under Evaluation for LOG | 1 |
| For Enrollment | 2 |
| CAR | |
| Taken Out (0.25%) | 5 |
| W/ LOG | 1 |
| Under Evaluation for LOG | 0 |
| For Enrollment | 0 |
| REGION III | |
| Taken Out (5.50%) | 107 |
| W/ LOG | 5 |
| Under Evaluation for LOG | 8 |
| For Enrollment | 13 |
| Display Only: |
| Taken Out |
| With LOG |
| Under Evaluation for LOG |
| For Enrollment |
| All Information |
| Press F5 for View All |
| NCR | |
| Taken Out (50.25%) | 970 |
| W/ LOG | 79 |
| Under Evaluation for LOG | 114 |
| For Enrollment | 113 |
| REGION IVA | |
| Taken Out (13.47%) | 260 |
| W/ LOG | 12 |
| Under Evaluation for LOG | 22 |
| For Enrollment | 34 |
| REGION IVB | |
| Taken Out (3.47%) | 67 |
| W/ LOG | 2 |
| Under Evaluation for LOG | 6 |
| For Enrollment | 8 |
| REGION V | |
| Taken Out (1.70%) | 33 |
| W/ LOG | 0 |
| Under Evaluation for LOG | 2 |
| For Enrollment | 1 |
| REGION VIII | |
| Taken Out (0.72%) | 14 |
| W/ LOG | 3 |
| Under Evaluation for LOG | 1 |
| For Enrollment | 7 |
| REGION X | |
| Taken Out (1.81%) | 35 |
| W/ LOG | 3 |
| Under Evaluation for LOG | 4 |
| For Enrollment | 9 |
| REGION VI | |
| Taken Out (5.90%) | 114 |
| W/ LOG | 14 |
| Under Evaluation for LOG | 11 |
| For Enrollment | 10 |
| ARMM | |
| Taken Out (0.25%) | 5 |
| W/ LOG | 0 |
| Under Evaluation for LOG | 0 |
| For Enrollment | 0 |
| REGION IX | |
| Taken Out (2.43%) | 47 |
| W/ LOG | 0 |
| Under Evaluation for LOG | 3 |
| For Enrollment | 1 |
| REGION XII | |
| Taken Out (1.81%) | 35 |
| W/ LOG | 1 |
| Under Evaluation for LOG | 2 |
| For Enrollment | 3 |
| REGION XIII | |
| Taken Out (0.88%) | 17 |
| W/ LOG | 0 |
| Under Evaluation for LOG | 0 |
| For Enrollment | 3 |
| REGION XI | |
| Taken Out (5.59%) | 108 |
| W/ LOG | 5 |
| Under Evaluation for LOG | 13 |
| For Enrollment | 9 |
| REGION VII | |
| Taken Out (4.19%) | 81 |
| W/ LOG | 10 |
| Under Evaluation for LOG | 3 |
| For Enrollment | 13 |
![]() |